| Company | Intelligent Systems Corp. (ISC) |
| Product | Intercolor 8001 |
| Cost | $1500 |
| Graphics Resolution | 160h × 192v |
| Indirect Dot Resolution | N.A. |
| Number of Colors | 8 foreground |
| 8 background | |
| Number of Graphics Characters | None |
| Graphics Statements | PLOT n (n = 0 - 255) The value of “n” in the PLOT statement sets the mode, the back and foreground color, whether to plot a color square, a line, etc. |
| Comments | Professional big brother to the Compucolor described next, the Intercolor uses a built-in color crt which results in extremely bright and vivid displays not possible with a color television and modulator. |
| Code | 2 |
Return to Table of Contents | Previous Section | Next Section

