A
Appendix
Table 2: Internal Code Index, ICODE: ATASCII (with character images)
0:32 52:84 104:104 156:188 208:144
1:33 53:85 105:105 157:189 209:145
2:34 54:86 106:106 158:190 210:146
3:35 55:87 107:107 159:191 211:147
4:36 56:88 108:108 160:192 212:148
5:37 57:89 109:109 161:193 213:149
6:38 58:90 110:110 162:194 214:150
7:39 59:91 111:111 163:195 215:151
8:40 60:92 112:112 164:196 216:152
9:41 61:93 113:113 165:197 217:153
10:42 62:94 114:114 166:198 218:154
11:43 63:95 115:115 167:199 219:155
12:44 64:0 116:116 168:200 220:156
13:45 65:1 117:117 169:201 221:157
14:46 66:2 118:118 170:202 222:158
15:47 67:3 119:119 171:203 223:159
16:48 68:4 120:120 172:204 224:224
17:49 69:5 121:121 173:205 225:225
18:50 70:6 122:122 174:206 226:226
19:51 71:7 123:123 175:207 227:227
20:52 72:8 124:124 176:208 228:228
21:53 73:9 125:125 177:209 229:229
22:54 74:10 126:126 178:210 230:230
23:55 75:11 127:127 179:211 231:231
24:56 76:12 128:160 180:212 232:232
25:57 77:13 129:161 181:213 233:233
26:58 78:14 130:162 182:214 234:234
27:59 79:15 131:163 183:215 235:235
28:60 80:16 132:164 184:216 236:236
29:61 81:17 133:165 185:217 237:237
30:62 82:18 134:166 186:218 238:238
31:63 83:19 135:167 187:219 239:239
32:64 84:20 136:168 188:220 240:240
33:65 85:21 137:169 189:221 241:241
34:66 86:22 138:170 190:222 242:242
35:67 87:23 139:171 191:223 243:243
36:68 88:24 140:172 192:128 244:244
37:69 89:25 141:173 193:129 245:245
38:70 90:26 142:174 194:130 246:246
39:71 91:27 143:175 195:131 247:247
40:72 92:28 144:176 196:132 248:248
41:73 93:29 145:177 197:133 249:249
42:74 94:30 146:178 198:134 250:250
43:75 95:31 147:179 199:135 251:251
44:76 96:96 148:180 200:136 252:252
45:77 97:97 149:181 201:137 253:253
46:78 98:98 150:182 202:138 254:254
47:79 99:99 151:183 203:139 255:255
48:80 100:100 152:184 204:140  
49:81 101:101 153:185 205:141  
50:82 102:102 154:186 206:142  
51:83 103:103 155:187 207:143  

Return to Table of Contents | Previous Section | Next Section